Main Page: Difference between revisions

From Painwiki
Jump to navigation Jump to search
No edit summary
Back of Arm Live
Line 22: Line 22:
poly 615 175 576 187 564 205 555 229 559 265 604 265 611 280 643 280 667 244 652 199 [[Pain:Back_Shoulder_Pain|Back-of-Shoulder-Pain]]
poly 615 175 576 187 564 205 555 229 559 265 604 265 611 280 643 280 667 244 652 199 [[Pain:Back_Shoulder_Pain|Back-of-Shoulder-Pain]]
poly 788 180 778 188 750 194 740 207 735 236 745 267 754 285 791 287 793 270 837 267 840 233 837 207 813 182 [[Pain:Back_Shoulder_Pain|Back-of-Shoulder-Pain]]
poly 788 180 778 188 750 194 740 207 735 236 745 267 754 285 791 287 793 270 837 267 840 233 837 207 813 182 [[Pain:Back_Shoulder_Pain|Back-of-Shoulder-Pain]]
poly 560 263 601 265 606 304 589 350 548 334 552 282 [[Pain:Back_of_Arm|Back of Arm Pain]]
poly 793 268 839 265 849 295 849 329 806 345 789 312 [[Pain:Back_of_Arm|Back of Arm Pain]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Revision as of 22:22, 25 May 2026

This is a test website not yet ready for clinical use:

Phase one will start with differentiating pain patterns for the distribution of TMJ pain and head and neck patterns. Phase tewo is working on shoulder, neck and arm pains with a corrective algorithm which will respond to confirmations by registered physicians

Head & Neck PainHead & Neck PainTorso PainTorso PainForearm & Hand PainForearm & Hand PainForearm & Hand PainLower Torso PainHip, Thigh, Knee PainHip, Thigh, Knee PainLeg, Ankle, Foot PainLeg, Ankle, Foot PainLower Torso PainUpper Thoracic Back PainBack-of-Shoulder-PainBack-of-Shoulder-PainBack of Arm PainBack of Arm Pain