Main Page: Difference between revisions

From Painwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
poly 793 268 839 265 849 295 849 329 806 345 789 312 [[Pain:Back_of_Arm|Back of Arm Pain]]
poly 793 268 839 265 849 295 849 329 806 345 789 312 [[Pain:Back_of_Arm|Back of Arm Pain]]
poly 655 199 744 197 737 224 739 244 750 277 769 277 769 299 638 301 638 280 [[Pain:Mid_Thoracic_Back|Mid-Thoracic Back Pain]]
poly 655 199 744 197 737 224 739 244 750 277 769 277 769 299 638 301 638 280 [[Pain:Mid_Thoracic_Back|Mid-Thoracic Back Pain]]
poly [[Pain:Mid_Thoracic_Back|Mid-Thoracic Back Pain]]
poly 285 170 275 178 287 238 306 253 312 243 348 270 355 224 338 188 [[Pain:Anterior_Shoulder|Anterior Shoulder Pain]]
poly 285 170 275 178 287 238 306 253 312 243 348 270 355 224 338 188 [[Pain:Anterior_Shoulder|Anterior Shoulder Pain]]
poly 136 170 117 253 90 251 75 270 66 239 83 194 [[Pain:Anterior_Shoulder|Anterior Shoulder Pain]]
poly 136 170 117 253 90 251 75 270 66 239 83 194 [[Pain:Anterior_Shoulder|Anterior Shoulder Pain]]

Revision as of 21:30, 26 May 2026

This is a test website not yet ready for clinical use:

Phase one will start with differentiating pain patterns for the distribution of head and neck patterns. Phase two is working on shoulder, neck and arm pains with a corrective algorithm which will respond to confirmations by registered physicians

Head & Neck PainHead & Neck PainTorso PainTorso PainForearm & Hand PainForearm & Hand PainForearm & Hand PainLower Torso PainHip, Thigh, Knee PainHip, Thigh, Knee PainLeg, Ankle, Foot PainLeg, Ankle, Foot PainLower Torso PainUpper Thoracic Back PainBack-of-Shoulder-PainBack-of-Shoulder-PainBack of Arm PainBack of Arm PainMid-Thoracic Back PainAnterior Shoulder PainAnterior Shoulder PainFront of Arm PainFront of Arm Pain