Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<strong>This is a test website not yet ready for clinical use:</strong> | <strong>This is a test website not yet ready for clinical use:</strong> | ||
[[File:62b43c7c-9bb7-40c9-8f61-6c8151067319.png|700px|frameless|Establish potential muscular cause of pain ]] | |||
Phase one: Head and neck practice algorithms - complete - removed for phase two. | |||
Phase two: Arm pains with a corrective algorithm - live on arms | |||
Phase three: Chest pain algorithm including an ACS algorithm derived from JAMA Rational Clinical Exam - implimented | |||
<strong>Phase four: Continuing with corrective algorithms in lower half of body.</strong> | |||
Final Phase will build on characteristic physical signs or patient symptoms: i.e. rounded shoulder posture, head forward posture, dizziness, tinnitius | |||
<div class="imageMapHighlighter" data-fill="rgba(0, 123, 255, 0.3)" data-stroke="#007bff" data-stroke-width="3"> | |||
<imagemap> | <imagemap> | ||
File:Homunculousv2.png|750px|none|Homunculous | File:Homunculousv2.png|750px|none|Homunculous | ||
| Line 33: | Line 42: | ||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
</div> | |||
Latest revision as of 08:14, 16 July 2026
This is a test website not yet ready for clinical use:
Phase one: Head and neck practice algorithms - complete - removed for phase two.
Phase two: Arm pains with a corrective algorithm - live on arms
Phase three: Chest pain algorithm including an ACS algorithm derived from JAMA Rational Clinical Exam - implimented
Phase four: Continuing with corrective algorithms in lower half of body.
Final Phase will build on characteristic physical signs or patient symptoms: i.e. rounded shoulder posture, head forward posture, dizziness, tinnitius
