Main Page: Difference between revisions

From Painwiki
Jump to navigation Jump to search
No edit summary
Identified phase three of the project
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
<strong>This is a test website not yet ready for clinical use:</strong>
<strong>This is a test website not yet ready for clinical use:</strong>


<strong>Phase one will start with differentiating pain patterns for the distribution of TMJ pain.</strong>
<strong>Phase one will start with differentiating pain patterns for the distribution of head and neck patterns.</strong>  
 
<strong>Phase two is working on shoulder, neck and arm pains with a corrective algorithm which will respond to confirmations by registered physicians</strong>
 
Phase three will build on characteristic physical signs or patient symptoms: i.e. rounded shoulder posture, head forward posture, dizziness, tinnitius


<imagemap>
<imagemap>
File:Homunculous.png|
File:Homunculousv2.png|750px|none|Homunculous


poly 219 5 239 10 251 22 260 36 263 51 263 66 263 70 267 87 255 115 263 127 272 139 273 143 284 136 294 161 289 163 275 177 256 182 239 178 222 180 195 182 178 180 160 177 138 173 129 166 131 160 153 154 163 146 170 141 177 127 173 117 168 110 163 105 160 95 158 81 154 68 158 61 161 51 165 39 168 24 173 15 194 3 207 -2 221 5 [[Head & Neck|Head & Neck Pain]]
poly 219 5 239 10 251 22 260 36 263 51 263 66 263 70 267 87 255 115 263 127 272 139 273 143 284 136 294 161 289 163 275 177 256 182 239 178 222 180 195 182 178 180 160 177 138 173 129 166 131 160 153 154 163 146 170 141 177 127 173 117 168 110 163 105 160 95 158 81 154 68 158 61 161 51 165 39 168 24 173 15 194 3 207 -2 221 5 [[Head & Neck|Head & Neck Pain]]
poly 667 182 693 175 713 170 725 175 735 177 742 170 742 148 739 141 737 131 737 112 739 107 744 104 747 98 750 85 752 68 749 53 745 34 742 15 732 12 716 5 683 3 669 8 659 17 647 37 643 61 643 73 643 87 650 98 659 107 659 114 660 122 [[Head & Neck|Head & Neck Pain]]
poly 660 19 655 34 654 51 654 68 645 70 649 85 659 100 664 136 735 143 735 102 742 95 750 70 742 65 742 39 730 15 701 7 684 8 [[Head & Neck|Head & Neck Pain]]
poly 112 244 139 228 149 204 143 185 129 168 78 185 8 474 46 328 115 348 122 284 [[Upper Back-Arm-Shoulder|Upper Back-Arm-Shoulder Pain]]
poly 294 178 278 195 287 236 306 263 304 302 314 350 372 338 353 256 360 214 312 177 295 171 273 178 280 197 [[Upper Back-Arm-Shoulder|Upper Back-Arm-Shoulder Pain]]
poly 657 141 598 177 569 188 555 222 555 263 545 329 593 353 609 307 604 265 611 307 781 317 789 301 803 346 852 334 840 263 837 211 820 182 788 173 749 158 742 177 671 180 [[Upper Back-Arm-Shoulder|Upper Back-Arm-Shoulder Pain]]
poly 139 173 272 175 289 243 309 263 294 350 139 353 127 306 114 253 [[Torso|Torso Pain]]
poly 139 173 272 175 289 243 309 263 294 350 139 353 127 306 114 253 [[Torso|Torso Pain]]
poly 608 282 786 287 776 346 623 358 [[Torso|Torso Pain]]
poly 608 282 786 287 776 346 623 358 [[Torso|Torso Pain]]
Line 19: Line 20:
poly 613 484 626 526 659 533 699 523 730 538 762 526 774 477 795 474 810 725 744 766 606 732 593 584 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 613 484 626 526 659 533 699 523 730 538 762 526 774 477 795 474 810 725 744 766 606 732 593 584 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 131 426 107 601 115 710 144 739 177 737 280 744 311 710 328 615 297 426 255 472 238 511 214 535 183 487 163 450 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 131 426 107 601 115 710 144 739 177 737 280 744 311 710 328 615 297 426 255 472 238 511 214 535 183 487 163 450 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 114 715 146 739 280 744 316 715 589 732 735 769 798 732 834 997 71 1007 [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly 124 713 122 735 107 761 104 783 104 801 105 830 114 851 124 874 122 895 126 918 126 934 124 946 115 964 107 978 100 991 105 1002 124 1007 139 1007 156 1003 165 995 166 983 165 968 166 949 168 930 171 910 165 896 170 874 171 856 178 839 182 823 182 808 183 795 182 771 178 754 178 744 253 745 248 784 246 803 251 820 256 834 261 849 260 866 261 883 263 905 265 922 258 944 260 961 267 976 270 991 282 1000 295 1005 317 998 328 1000 331 991 321 973 312 949 307 934 307 912 307 893 309 868 307 849 312 825 314 805 314 793 316 778 312 759 311 740 306 732 311 720 256 744 185 744 [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly 601 728 584 783 613 896 609 944 593 968 589 993 613 998 620 1007 638 1010 654 1015 672 1012 694 1010 718 1008 739 1007 759 1010 774 1008 793 1003 803 1000 815 986 818 969 812 952 800 946 786 937 795 907 793 881 800 857 800 830 806 801 803 766 803 747 800 732 740 774 728 776 723 801 727 827 737 847 740 869 742 893 742 910 740 922 744 939 742 952 745 956 745 964 744 975 737 983 739 985 722 986 701 993 688 997 671 997 660 997 660 988 662 963 660 942 664 917 662 893 655 876 660 857 664 830 669 815 669 800 674 779 669 762 664 756 [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly 621 355 778 345 781 431 786 474 778 480 767 521 749 533 716 533 698 520 688 528 659 528 635 526 620 497 609 480 [[Lower Torso|Lower Torso Pain]]
poly 621 355 778 345 781 431 786 474 778 480 767 521 749 533 716 533 698 520 688 528 659 528 635 526 620 497 609 480 [[Lower Torso|Lower Torso Pain]]
poly 611 177 655 200 699 200 740 200 774 190 788 178 747 153 730 139 664 134 643 195 649 160 659 148 650 168 638 165 647 156 [[Pain:Upper_Thoracic_Back_Pain|Upper Thoracic Back Pain]]
poly 615 175 576 187 564 205 555 229 559 265 604 265 611 280 643 280 667 244 652 199 [[Pain:Back_Shoulder_Pain|Back-of-Shoulder-Pain]]
poly 788 180 778 188 750 194 740 207 735 236 745 267 754 285 791 287 793 270 837 267 840 233 837 207 813 182 [[Pain:Back_Shoulder_Pain|Back-of-Shoulder-Pain]]
poly 560 263 601 265 606 304 589 350 548 334 552 282 [[Pain:Back_of_Arm|Back of Arm Pain]]
poly 793 268 839 265 849 295 849 329 806 345 789 312 [[Pain:Back_of_Arm|Back of Arm Pain]]
poly 655 199 744 197 737 224 739 244 750 277 769 277 769 299 638 301 638 280 [[Pain:Mid_Thoracic_Back|Mid-Thoracic Back Pain]]
poly 285 170 275 178 287 238 306 253 312 243 348 270 355 224 338 188 [[Pain:Anterior_Shoulder|Anterior Shoulder Pain]]
poly 136 170 117 253 90 251 75 270 66 239 83 194 [[Pain:Anterior_Shoulder|Anterior Shoulder Pain]]
poly 66 265 105 244 119 267 121 314 107 345 78 350 58 334 [[Pain:Front_of_Arm|Front of Arm Pain]]
poly 316 244 306 270 307 311 323 350 345 357 365 338 365 299 353 265 [[Pain:Front_of_Arm|Front of Arm Pain]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Latest revision as of 08:37, 28 May 2026

This is a test website not yet ready for clinical use:

Phase one will start with differentiating pain patterns for the distribution of head and neck patterns.

Phase two is working on shoulder, neck and arm pains with a corrective algorithm which will respond to confirmations by registered physicians

Phase three will build on characteristic physical signs or patient symptoms: i.e. rounded shoulder posture, head forward posture, dizziness, tinnitius

HomunculousHead & Neck PainHead & Neck PainTorso PainTorso PainForearm & Hand PainForearm & Hand PainForearm & Hand PainLower Torso PainHip, Thigh, Knee PainHip, Thigh, Knee PainLeg, Ankle, Foot PainLeg, Ankle, Foot PainLower Torso PainUpper Thoracic Back PainBack-of-Shoulder-PainBack-of-Shoulder-PainBack of Arm PainBack of Arm PainMid-Thoracic Back PainAnterior Shoulder PainAnterior Shoulder PainFront of Arm PainFront of Arm Pain
Homunculous